Static Three-phase Regulators
Optional Features
Custom Design and Production for Client’s Need
Remote Monitoring and Management Options
Standards
CE, ISO 9001:2008
General Features
Advanced Technology | Independent phase operation | ||
High Reliability with Full Digital Microprocessor Control | High Performance Even on 100% Unbalanced Load | ||
Wide Power Options in Mono Phase and Three Phase Systems | Easy Monitoring of All Operation Data with LCD Display | ||
Wide Input Voltage Range | Silent Operation, High Efficiency and Sensibility | ||
True RMS Measurement and Feedback, Control | Modular, Ergonomic Design | ||
Best in Class with 5000V/s Regulation Speed | 100% Made in TURKEY | ||
Regulation in 1 period with 20 ms response time | Environmental Design | ||
EMI / RFI Filter | Small Dimensions, Silent Operation | ||
Overload, Over Voltage, Low Voltage Protections | Easy Installation/Maintenance and Service | ||
Lightning Protection | Low Installation and Operational Costs | ||
Short Circuit Protection | 10 years spare part warranty | ||
Manuel By-Pass | 7/24 technical service and customer services | ||
Automatic Operation in Abnormal Conditions |
Technical Specifications
Phase | 3 Phase |
Power | |
INPUT | |
Operating Voltage Range | 210 - 475 VAC |
Regulation Voltage Range | 285 - 440 VAC |
Frequency | 50 Hz ± % 5 |
Input Protection | Over current thermal fuse, surge protection |
OUTPUT | |
Voltage | 380 VAC RMS ± %1 ~ %3 |
Overload Operation | 10 seconds, % 200 load |
Regulation Speed | 5000 V / Sn |
Response Time | ~ 20 ms. ( 165 VAC - 255 VAC) |
Output Protection | Short circuit, Overload, Turning OFF of output over the Output Ser Voltage |
GENERAL | |
Technology | RISC Microprocessor Controlled, Full Automatic, Electronics Design with Static Semiconductors, No Moving Parts Inside |
Efficiency | > % 98 ( at full load ) |
Mechanic By-Pass | Utility-Regulator Selector PAKO Breaker |
CONTROL PANEL | |
Display | 4 x 20 character LCD display |
Warning Messages | Mains Low/Mains High, output low/output high, Load>100% and over temperature |
Monitorable Datas | Output Voltage, Input Voltage, Load Percentage |
Output High Voltage Limit | Selectable between 230 VAC - 250 VAC (via LCD) |
Output Low Voltage Limit | Selectable between 180 VAC - 210 VAC (via LCD) |
COMMUNICATION | |
Remote Monitoring | Monitoring of operation over Network/LAN ( Optional) |
ENVIRONMENT | |
Operating Temperature Range | 0 ˚C ~ 40 ˚C |
Relative Humidity | < % 90, DIN ( 40040 ) |
Altitude | ≤ 3000 m |
Noise | < 50 dB ( from 1 meter distance) |
Protection Level/Color | IP20 / RAL 7035 / RAL 7032 ( Optional) |
STANDARDS/CERTIFICATES | |
International Standards/Certificates | ISO 9001:2008 / EN 50091-1 / EN 50091-2 (EMC) |